Covered Locations
Major Country | Engineers | Availability |
---|---|---|
Australia | 123 | 24×7, SBD, 2BD |
New Zealand | 122 | 24×7, SBD, 2BD |
Bangladesh | 15 | NBD |
Cambodia | 5 | 2BD |
China | 21 | NBD, 2BD |
Hong Kong | 10 | NBD,5BD |
India | 15 | 24X7, SBD, NBD,2BD, 5BD |
Indonesia | 16 | NBD, 2BD |
Japan | 10 | NBD |
Korea | 10 | NBD, 2BD |
Malaysia | 3 | 2BD |
Nepal | 2 | 24x7, SBD, 2BD |
Pakistan | 2 | 5BD |
Philippines | 2 | 24x7, SBD, 2BD |
Singapore | 2 | 24x7, SBD, 2BD |
Sri Lanka | 2 | 24x7, SBD, 2BD |
Taiwan | 2 | 24x7, SBD, 2BD |
Thailand | 2 | 24x7, SBD, 2BD |
Vietnam | 2 | 24x7, SBD, 2BD |
Sourcing Facts
0
Hours
to Resume Flow along with Technical Review Sheets
0
Hours
to Interview Schedules Post Resume shortlisting
0
Hours
to position closure based on requirements
0
x7
Live Support to keep the process traceable
0
/ 2
Time to fill critical IT Positions
Trusted by: